Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Food counter attendants, kitchen helpers and related support occupations

The following companies in this region have hired Food counter attendants, kitchen helpers and related support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Starbucks 13 37 50
Tim Hortons 2 41 43
AgeCare 0 30 30
Extendicare 0 28 28
Compass Group Canada 1 24 25
Starbucks Coffee Canada 0 24 24
McDonald's Restaurants of Canada Limited 2 21 23
Cineplex 0 23 23
Chartwells 3 18 21
Compass Group 0 19 19
Subway 2 17 19
Compass Group Canada LTD 3 14 17
Kijiji Jobs 0 16 16
Amica Mature Lifestyles Inc. 0 14 14
Michaels Stores 0 14 14
Life Time 0 14 14
McDonald's 1 12 13
Chick-fil-A | North Oshawa 0 12 12
Great Canadian 0 12 12
Amica Senior Lifestyles 0 12 12
Lakeridge Health 1 11 12
Poulet Rouge 2 10 12
Michaels of Canada, ULC 0 11 11
Schlegel Villages Inc. 1 10 11
ONroute 1 10 11
Chartwell Retirement Residences 0 11 11
Chipotle 2 9 11
Tim Hortons | JC Summers Restaurant Inc 0 10 10
Brimacombe 0 10 10
Lena's Roti and Doubles 1 8 9
Coffee Culture Cafe and Eatery - Rossland 1 8 9
JK Home Services Durham 0 9 9
Nexus Coffee Company 0 8 8
Schlegel Villages 1 7 8
Landmark Cinemas 0 8 8
Subway - 23824-0 0 8 8
Subway - 73658-0 0 8 8
Life Time Fitness, Inc. 1 6 7
A&W Food Services of Canada Inc. 1 6 7
Ontario Shores Centre for Mental Health Sciences (Ontario Shores) 0 7 7
Longo's 0 7 7
Subway - 71186-0 0 7 7
Subway - 29912-0 0 7 7
Subway - 39055-0 0 7 7
Subway - 50318-0 0 7 7
Jolllibee Ajax Durham Centre (ON) 0 7 7
Subway - 59478-0 0 7 7
A&W Canada 1 6 7
Restaurant Associates 0 7 7
LEV Senior Living 1 5 6
Oak View Group 0 6 6
Tim Hortons | Pickering, ON 0 6 6
Pizza Hut Canada - FMI Group 0 6 6
Atria Retirement Canada 0 6 6
John Howard Society of Durham Region 5 1 6
Wendy's Restaurants of Canada Inc. 0 6 6
Walmart Canada 0 6 6
Subway - 7691-0 0 6 6
Subway - 16488-0 0 6 6
Subway - 48412-0 0 6 6
Subway - 60990-0 0 6 6
Subway - 45094-0 0 6 6
Subway - 42701-0 0 6 6
Subway - 23338-0 0 6 6
Subway - 57591-0 0 6 6
Subway - 32258-0 0 6 6
Subway - 37499-0 0 6 6
Subway - 57587-0 0 6 6
Subway - 20542-0 0 6 6
Subway - 18732-0 0 6 6
Subway - 38145-0 0 6 6
Cashier/front Of House - Hourly 0 6 6
Eurest 1 5 6
Olive Garden Canada 0 6 6
Chick-fil-A 2 3 5
Tim Hortons | Orillia and area 1 4 5
Firehouse Subs Ajax 0 5 5
Scaddabush Italian Kitchen & Bar 1 4 5
NO CAP WINGS 0 5 5
Loblaws 0 5 5
Dexterra 1 4 5
Mucho Burrito 0 5 5
Booster Juice 0 5 5
Sienna Senior Living 0 5 5
Dspot Dessert Cafe 1 4 5
The Food and Art Cafe 0 5 5
Moxies 0 5 5
Subway - 33279-0 0 5 5
Wendy's 0 5 5
Subway - 58926-0 0 5 5
Subway - 23700-0 0 5 5
Subway - 40266-0 0 5 5
Subway - 40273-0 0 5 5
Subway - 53441-0 0 5 5
Bento 0 5 5
Subway - 45334-0 0 5 5
SOUTHBRIDGE HOMES 0 5 5
Mehfill Indian Cuisine Whitby 0 5 5
Dragon Rolls Japanese Thai (Pickering) 0 5 5
USOK Ltd 0 5 5

Back to top