Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Business, finance and administration occupations

The following companies in this region have hired Business, finance and administration occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Aecon Group Inc. 4 128 132
Vaco by Highspring 1 83 84
Ontario Power Generation 14 45 59
Royal Bank of Canada 4 54 58
TD Bank 3 49 52
BMO Financial Group 5 44 49
Lakeridge Health 2 43 45
CIBC 1 44 45
Intact 5 39 44
Scotiabank 3 41 44
Aecon Group 1 41 42
Ontario Power Generation Inc. 0 39 39
TD Bank Group 1 38 39
Sobeys 3 33 36
Optimum HR Solutions 1 34 35
University of Ontario Institute of Technology 3 32 35
Intuit 0 33 33
Sobeys Inc. 4 27 31
Robert Half 3 25 28
Durham District School Board 1 27 28
Black & McDonald Limited 0 27 27
General Motors 0 26 26
Municipal Property Assessment Corporation 2 23 25
Randstad Canada 1 24 25
Ontario Shores Centre for MHS 1 23 24
confidential 1 23 24
United Services Group 0 24 24
Durham College of Applied Arts and Technology 2 22 24
LENDCARE CAPITAL INC. 0 22 22
NFP Corp 1 21 22
Adecco Canada 1 21 22
Auxilium Health 0 21 21
Voyago 0 21 21
goeasy Ltd. 1 20 21
goeasy 0 20 20
Durham Community Health Centre 0 19 19
Outlier Ai 0 19 19
Atkinsrealis 2 16 18
RBC Dominion Securities 0 18 18
General Motors of Canada Company 0 16 16
City of Oshawa 0 16 16
East Penn Canada 0 16 16
RBC 4 11 15
AtkinsRéalis Canada Inc. 0 15 15
Bank of Montreal (BMO) 4 11 15
Elexicon Energy Inc. 0 14 14
Swift Hockey 0 14 14
Martin Brower 2 12 14
SIMNET Inc 0 13 13
Great Canadian 0 13 13
RSC 0 13 13
ParaMed 0 13 13
Drive Autogroup 0 13 13
The Town of Whitby 0 13 13
Pattison Sign Group 0 12 12
Autolux Ltd Rapid City Transport 1 11 12
Ministry of Health 0 12 12
GFL Environmental 0 12 12
360insights 0 12 12
Kijiji Jobs 2 10 12
Simnet Inc. 0 12 12
Scotia Bank 0 12 12
Oshawa Clinic Group 1 10 11
University of Ontario Institute of Technology / Ontario Tech University 0 11 11
OLYMPIC WHOLESALE CO. LTD. 0 11 11
Co-operators 0 10 10
MNP LLP 0 10 10
Cambridge International Academy 2 8 10
Copart 0 10 10
Voyago Transdev Canada 0 10 10
Morson Talent (Canada & USA) 1 9 10
VINCI Construction Grands Projets Canada 1 9 10
Volkswagen Group Services GmbH 0 10 10
Generations Cleaning and Building Services 0 9 9
Prominent Logistics Services 1 8 9
Brightway Dental 0 9 9
Trench 0 9 9
Southbridge Care Homes 1 8 9
Tetra Tech 0 9 9
City of Pickering 1 8 9
Gerdau 0 9 9
Chartwell Retirement Residences 1 8 9
Loblaw Companies Limited 0 9 9
Ontario Health atHome 0 9 9
Rossland Diagnostic Clinic 0 8 8
Weins Auto Group 0 8 8
Weed Me Inc. 0 8 8
Whitby Dental Office 0 8 8
Durham Bone and Joint Specialists 0 8 8
BrockStarr Dental Care 1 7 8
Sephora 0 8 8
Gordon Food Service 1 7 8
Community Care Durham 1 7 8
Canadian Tire 0 8 8
Intact Financial Corporation 0 8 8
Extendicare Canada Inc. 0 8 8
Waste Solutions Canada 0 8 8
CorGTA 1 7 8
Holmes + Brakel 1 7 8
AgeCare 0 7 7

Back to top