Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Retail salespersons and non-technical wholesale trade sales and account representatives

The following companies in this region have hired Retail salespersons and non-technical wholesale trade sales and account representatives in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Walmart Canada 7 118 125
Staples 2 46 48
The Home Depot Canada 0 33 33
Cosmoprof 0 27 27
RONA+ 1 26 27
TJX Canada 1 22 23
TALIZE 2 20 22
Luxottica 2 19 21
American Eagle Outfitters 2 19 21
Loblaw Companies Limited 2 18 20
Savers/Value Village 0 20 20
Staples Canada ULC 2 17 19
Orangetheory Fitness 10102 0 18 18
Giant Tiger 0 17 17
Sobeys 1 16 17
Kognitive Sales Solutions 1 16 17
Canadian Industries LTD. 1 16 17
Running Room 0 16 16
The Children's Place Canada 3 12 15
PETSMART 1 14 15
Groupe Dynamite Inc. 1 14 15
OSL Retail Services Inc 0 15 15
Winners 2 12 14
TELUS 0 14 14
L Brands 1 12 13
Glentel Inc. 0 13 13
Ardene Holdings Inc. 1 12 13
Sobeys Inc. 0 13 13
Dollarama 0 12 12
Roots 1 11 12
Bell Canada 2 10 12
Home Depot Canada Inc. 0 11 11
Dan Piedimonte - Desjardins Insurance Agent 0 11 11
Sealand Quality Foods 0 11 11
The Mobile Shop 2 9 11
Sherwin-Williams 0 11 11
RONA inc. 1 10 11
Best Buy Canada 0 11 11
Reitmans (Canada) Ltée/Ltd 2 9 11
Reliance Comfort Limited Partnership O/a Reliance Home Comfort 0 10 10
Volvo Cars Lakeridge 0 10 10
Superstore 1 9 10
La Vie en Rose 1 8 9
Glentel 1 8 9
MARSHALLS 0 9 9
Gap Inc. 0 9 9
Shoppers Drug Mart / Pharmaprix 0 9 9
Old Navy 0 9 9
COBS Bread 1 8 9
Ardene 0 9 9
Foot Locker 1 8 9
Showcase 1 8 9
Canadian Tire 0 9 9
EssilorLuxottica Canada Inc. 0 9 9
Best Buy Express 0 9 9
Running Room Canada Inc. 0 9 9
Brooklin Window & Eaves Cleaning 0 9 9
Brookstone Windows & Doors 1 8 9
Wild Fork Foods 0 9 9
Moores the Suit People Corp. 0 9 9
Build-A-Bear Workshop Canada, LTD 0 9 9
Spencer Gifts, LLC 0 8 8
Optimum HR Solutions 0 8 8
Best Buy 0 8 8
Compass Group Canada LTD 0 8 8
Rogers 0 8 8
Andrew Peller Limited 1 7 8
SAIL 0 8 8
Bath & Body Works 0 8 8
OSL Retail Services Inc. 0 8 8
Team Town Sports 0 8 8
The Body Shop Canada Ltd 0 8 8
Orangetheory Fitness 10084 0 7 7
Specsavers 0 7 7
Weins Auto Group 1 6 7
GP Bikes Inc. 0 7 7
Dollar Tree 1 6 7
UNIQLO Canada 1 6 7
Generations Cleaning 0 7 7
The Salvation Army 0 7 7
BMW DURHAM 0 7 7
Plato's Closet 0 7 7
Lexus of Lakeridge 0 7 7
True North Home Comfort 0 7 7
American Eagle Outfitters, Inc. 0 7 7
Modern Beauty 0 7 7
Reliance Home Comfort 0 7 7
Rona 2 5 7
Shoppers Drug Mart Inc. 0 7 7
Cherry Hill Programs Canada 0 7 7
Walmart Canada Corp 0 7 7
Eurest 0 7 7
NOFRILLS 0 6 6
Mazda 0 6 6
Pandora Jewelry 0 6 6
Leon's Furniture Limited 0 6 6
The Wine Shop 1 5 6
Cineplex 0 6 6
Sunglass Hut 0 6 6
Wine Rack 0 6 6

Back to top