Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Restaurant and food service managers

The following companies in this region have hired Restaurant and food service managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Tim Hortons 1 25 26
SOUTHBRIDGE HOMES 1 10 11
Harvey's 1 8 9
Compass Group Canada 1 8 9
Pizza Hut Canada - FMI Group 0 8 8
Chipotle 0 8 8
ONroute 0 7 7
Domino's Pizza 0 7 7
Tim Hortons | Orillia and area 0 6 6
Tim Hortons | Ajax, ON 0 6 6
Wendy's 0 6 6
Chipotle Mexican Grill 0 6 6
Blue Shock Executive Search 0 6 6
McDonald's Restaurants of Canada Limited 0 5 5
A & W 0 5 5
Hardy John's Bar & Grill 0 5 5
Popeyes Louisiana kitchen 1 4 5
A&W Restaurant 0 5 5
Landmark Cinemas 0 5 5
Quesada Burritos & Tacos 0 4 4
Little Caesars 0 4 4
Boston Pizza 1 3 4
Extendicare 0 4 4
Manyaman Foods 0 4 4
Subway Sandwiches and Salads 0 4 4
Olive Garden Canada 0 4 4
Popeyes 1 2 3
Voyago 0 3 3
Swiss Chalet/Harvey's 1 2 3
Subway Sandwich 0 3 3
Chucks Roadhouse Bar and Grill 1 2 3
barBurrito 0 3 3
Red Lobster 0 3 3
TALIZE 0 3 3
Wendy's Restaurants of Canada Inc. 0 3 3
GoodLife Fitness 0 3 3
Chipotle Canada 0 3 3
Marquise 1 2 3
Tim Hortons | Pickering, ON 0 2 2
Island Mix Restaurant & Lounge 0 2 2
Amica Mature Lifestyles Inc. 0 2 2
Oshawa Golf and Curling Club 0 2 2
Butchie's Restaurant 0 2 2
State & Main 0 2 2
Southbridge Care Homes 0 2 2
Service Inspired Restaurants 0 2 2
A&W Restaurants Canada 1 1 2
Goldie's Cafe + Eatery 0 2 2
Chartwells 0 2 2
Mary Brown Chicken 1 1 2
Wendy's Restaurant 1 1 2
Stacked Pancake and Breakfast House 0 2 2
DAIRY QUEEN GRILL & CHILL 0 2 2
Sienna Senior Living 0 2 2
Chuck E. Cheese 0 2 2
Goldies Cafe + Eatery 0 2 2
Domino’s Pizza 0 2 2
Mary Brown Brooklin 0 2 2
Canter Coffee 0 2 2
Thermea Spa Village Whitby 0 2 2
555 Simcoe Oshawa Fitness LP 0 2 2
Smartway Trailer Rental 0 2 2
Food Time Restaurant 0 2 2
Lumbini Hut 1 1 2
Simcoe St Diner 0 2 2
Wixan’s Bridge 1 1 2
Kinton Ramen Oshawa 0 2 2
Harvey's 2387 1 1 2
AgeCare 0 1 1
KARAHI POINT AJAX 0 1 1
Landmark Cinemas Canada 0 1 1
Vedanta Living Bowmanville 0 1 1
Tim Hortons Inc. 0 1 1
Trail Hub 0 1 1
Thai Express 0 1 1
Yum! Restaurants International (Canada) LP 0 1 1
Franchise Management Inc. 0 1 1
Tim Hortons | JC Summers Restaurant Inc 1 0 1
Island Mix Restaurant and Lounge - PICKERING 0 1 1
Church's Texas Chicken 0 1 1
Hilton Garden Inn Toronto/Ajax 0 1 1
Balti Indian Restaurant Inc 0 1 1
Papa Johns Ajax Inc. 1 0 1
Compass Group 0 1 1
Ontario Tech Student Union 0 1 1
Gap Inc. 0 1 1
WestRock 0 1 1
Teddy's Restaurant 0 1 1
McDonald's 0 1 1
Sunnybrae Golf Club 0 1 1
Soul Foods Group 0 1 1
Teddy's Restaurant & Deli 0 1 1
The Regional Municipality of Durham 0 1 1
Compass Group Canada LTD 0 1 1
Esso 0 1 1
U-Haul 1 0 1
Burger King 0 1 1
A&W 1 0 1
Gap 0 1 1
Dairy Queen 0 1 1

Back to top