Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Retail and wholesale trade managers

The following companies in this region have hired Retail and wholesale trade managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Loblaw Companies Limited 2 40 42
Shoppers Drug Mart / Pharmaprix 3 32 35
Walmart Canada 0 33 33
Shoppers Drug Mart Inc. 3 19 22
Farm Boy Inc. 1 19 20
Real Canadian Superstore 0 17 17
Sally Beauty Holdings 0 17 17
Longo's 0 17 17
Spencer Gifts, LLC 0 15 15
Canadian Tire 1 11 12
Superstore 0 12 12
JYSK Canada 0 10 10
Farm Boy Company Inc. 0 9 9
Access Storage 0 9 9
Enterprise Holdings 1 8 9
Longo Brothers Fruit Markets Inc. 0 9 9
Pet Valu 0 8 8
Moxies 0 8 8
Your Ind Grocer 0 8 8
Starbucks 0 7 7
Smartstop Self Storage 0 7 7
Midway Nissan 0 7 7
Sport Chek 0 7 7
EB Games Canada 1 6 7
Simcoe Optical 1 5 6
Dollar Tree 0 6 6
Tim Hortons | JC Summers Restaurant Inc 0 6 6
Cineplex 0 6 6
Loblaws 0 6 6
PETSMART 1 5 6
Dollarama L.P. 0 6 6
Chatters Limited Partnership 0 6 6
RONA+ 0 6 6
HABITAT DECOR INC 1 5 6
envy+grace 0 5 5
Loblaw Companies Ltd. 0 5 5
Mind Games 2 3 5
Your Independent Grocer 0 5 5
Michaels Stores 0 5 5
AIM Kenny U-Pull 1 4 5
Whitby Furniture Outlet 0 5 5
Service Inspired Restaurants 0 5 5
Little Burgundy 0 5 5
Journeys 0 5 5
Foot Locker 1 4 5
Tim Hortons 0 5 5
SoftMoc 0 5 5
Rona 0 5 5
Running Room Canada Inc. 0 5 5
Shabta Group Inc. 0 5 5
Wowmobile 0 5 5
Walmart Canada Corp 0 5 5
JDSF Retail (Canada) Inc. / JD Sports Canada 2 2 4
NOFRILLS 0 4 4
Sally Beauty Supply LLC 0 4 4
FGL Sports Ltd. 0 4 4
Bain Dépôt 0 4 4
Tim Hortons | Pickering, ON 0 4 4
Torrid 0 4 4
Running Room 0 4 4
Mindfield 0 4 4
confidential 0 4 4
Dollarama 0 4 4
Panchvati Supermarket 1 3 4
WOW! mobile boutique 0 4 4
Groupe Dynamite Inc. 0 4 4
The Mobile Shop 0 4 4
Sephora 0 4 4
Saje Natural Wellness 0 4 4
Cherry Hill Programs Canada 0 4 4
Sally Beauty Holdings, Inc. 0 4 4
Tip Top - Pickering Town Centre 0 3 3
Lovisa 0 3 3
JD Sports Canada 0 3 3
Michaels of Canada, ULC 0 3 3
Butchie's Restaurant 0 3 3
H&M Group 0 3 3
Friendly Stranger 0 3 3
Winners 0 3 3
Greenbank Plaza 0 3 3
Volvo Cars Lakeridge 0 3 3
Structube 0 3 3
Ontario Hyundai 0 3 3
Paris Jewellers 0 3 3
H&M 0 3 3
Lush Handmade Cosmetics 0 3 3
Old Navy 0 3 3
Roots 0 3 3
Pet Valu Canada Inc. 1 2 3
CARQUEST Canada 0 3 3
Sherwin-Williams 0 3 3
Durham College of Applied Arts and Technology 1 2 3
Drive Autogroup 0 3 3
Healthy Planet Canada 1 2 3
American Eagle Outfitters 0 3 3
Sobeys 0 3 3
Landmark Cinemas 0 3 3
Sobeys Inc. 0 3 3
Canadian Tire Corporation, Ltd. 0 3 3
Neighbourly Pharmacy Inc. 0 3 3

Back to top