Jobs First Career Library

Help Section

Login / Sign Up

Top 58 Regional Employers of Nurse aides, orderlies and patient service associates

The following companies in this region have hired Nurse aides, orderlies and patient service associates in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lakeridge Health 2 22 24
Amica Mature Lifestyles Inc. 0 7 7
Amica Senior Lifestyles 0 6 6
Chartwell Retirement Residences 0 6 6
SE Health 0 5 5
Amica Senior Lifestyles Inc. 0 4 4
Sienna Senior Living 0 4 4
Saint Elizabeth Health Care / SE Health 0 4 4
Right At Home Durham 1 3 4
Whitby Mazda 0 3 3
Stewart Homes 0 3 3
Filipino Homecare 0 3 3
Pattison Sign Group 0 2 2
Durham Association for Family Rources and Support 0 2 2
Dentistry on Dundas 0 2 2
Stone River Windows + Doors 0 2 2
Partners In Community Nursing 0 2 2
Durham Medical 0 2 2
Verve Senior Living 0 2 2
Abbeylawn Manor Living 0 2 2
FYidoctors 0 2 2
East Penn Canada 0 2 2
Pattison ID 0 2 2
Race Mechanical Systems Inc. 0 2 2
Filipino Homecare (Kingston Branch) 0 2 2
Blowers Family Medicine 0 2 2
Canadian Heart Care 0 2 2
MUNICIP. OF CLARINGTON 0 1 1
Services De Gestion Quantum Ltée 0 1 1
Select Food Products Limited 0 1 1
Oak Valley Health 0 1 1
Limcan Certified Heating and Air Conditioning 0 1 1
Labelink 0 1 1
Gus Brown Buick Gmc 0 1 1
SPARK Pediatric Services 0 1 1
Chartwell Wynfield Retirement Residence 1 0 1
The Village of Taunton Mills - RH 1 0 1
Volvo Cars Lakeridge 0 1 1
Municipality of Clarington 0 1 1
CRH Canada Group Inc. 0 1 1
Hubbell 0 1 1
Private Household 0 1 1
Laura Canada 0 1 1
Schlegel Villages 0 1 1
Master Mechanic Oshawa 0 1 1
Sienna Senior Living Inc. 0 1 1
Extendicare 0 1 1
MAAZ OPTICAL LTD/ OPTOMETRIST 0 1 1
Schlegel Villages Inc 0 1 1
Right at home Kingston 0 1 1
Inizio Engage 0 1 1
Schlegel Villages Inc. o/a The Village of Taunton Mills 0 1 1
Federal-Williams Communications Inc. 0 1 1
Pickering Walk-in and Family practice 1 0 1
Rapid City Tranportation 0 1 1
Cbihomehealth 0 1 1
Express Employment Professionals, Scarborough 0 1 1
Vision Loss Rehabilitation Canada 0 1 1

Back to top