Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Technical occupations in health (except practitioners of natural healing)

The following companies in this region have hired Technical occupations in health (except practitioners of natural healing) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lakeridge Health 1 119 120
Internal and External 4 72 76
AgeCare 8 40 48
Bayshore HealthCare 2 42 44
Extendicare Canada Inc. 0 41 41
Ontario Shores Centre for Mental Health Sciences 1 30 31
AgeCare Ltd. 5 25 30
Cogir Senior Living 3 25 28
Extendicare 1 21 22
Southbridge Care Homes 1 19 20
LifeLabs 3 17 20
Oak Valley Health 2 17 19
Luxottica 1 15 16
VON Canada 1 15 16
Rossland Diagnostic Clinic 0 15 15
VHA Home HealthCare 0 15 15
Durham Community Health Centre 1 13 14
HSRE-RV Operating I LP 0 14 14
Chartwell 1 10 11
ParaMed 0 11 11
Gghorg 7 4 11
Amica Mature Lifestyles Inc. 0 10 10
Schlegel Villages Inc. 0 10 10
Lifemark Health Group 0 10 10
Dynacare 1 9 10
Markham Stouffville Hospital 0 10 10
Cogir Senior Living Canada 0 10 10
CMHA Durham 1 8 9
Optimum Dental Art 0 9 9
MyHealth Partners Inc. 1 8 9
VON Canada (Ontario) 0 9 9
Morningstar Pet Hospital 0 9 9
Verve Senior Living 0 9 9
Sienna Senior Living 1 8 9
Walmart Canada 0 9 9
Opportunities @ Schlegel Villages 0 9 9
RhynoCare 0 8 8
ParaMed Home Health Care 4 4 8
SOUTHBRIDGE HOMES 0 8 8
Specsavers 0 7 7
LifeLabs LP 0 7 7
Animal Hospital of Bowmanville 2 5 7
Shoppers Drug Mart / Pharmaprix 0 7 7
Chartwell Retirement Residences 0 7 7
Grandview Children s Centre 0 7 7
AgeCare Samac 7 0 7
Dentalcorp Health Services ULC / dentalcorp 0 6 6
Speech Link 0 6 6
CarePartners 0 6 6
Amica Senior Lifestyles Inc. 0 6 6
dentalcorp Canada 0 6 6
CBI Home Health 0 6 6
EssilorLuxottica Canada Inc. 0 6 6
Ontario Shores Centre for MHS 0 5 5
Plan A 1 4 5
Red House Vision Centre 0 5 5
LensCrafters 0 5 5
DentalZen 1 4 5
At The Core Home Health Inc 0 5 5
Spring Living Retirement Communities 0 4 4
Canadian Veterinary Network / CVN 0 4 4
NeuPath Health 0 4 4
CARECOR HEALTH SERVICES LTD. 0 4 4
Meridian Home Health Care 1 3 4
Loblaw Companies Ltd. 0 4 4
Spring Living 0 4 4
Glass Canvas Dental Studio 0 4 4
KIDZ AUTISM AND SPEECH CLINIC 0 4 4
Bon Air Long Term Care Residence 0 4 4
The Regional Municipality of Durham 0 4 4
Homewood Health 0 4 4
Schlegel Villages 0 4 4
Helping Hands Healthcare Canada 0 4 4
Durham Spine & Pain Institute 0 4 4
Pristine Quality Healthcare Services 1 3 4
WC Operating 0 4 4
Aspira Traditions of Durham Retirement Living 0 4 4
hearinglife_Canada 0 4 4
VON 0 4 4
Solara Health Partners 0 4 4
MPA Recruitment Canada Ltd 0 4 4
123Dentist Inc. 0 3 3
Rosebank Animal Hospital 0 3 3
Divine 0 3 3
Hanoudi Dental 0 3 3
Shannex 1 2 3
White Oaks Animal Hospital 0 3 3
TalkInc Speech, Language, & Voice Therapy 0 3 3
Grandview Kids 0 3 3
Love at First Sight 4D Studio 0 3 3
Springwood Animal Hospital 0 3 3
Oshawa Clinic Group 0 3 3
Medicine Shoppe 0 3 3
Home Care Assistance of Barrie, Ontario 1 2 3
Pickering Diagnostic Imaging Centre 0 3 3
Amberlea Physiotherapy and Rehab Clinic 0 3 3
Modern Angels Healthcare Agency 0 3 3
Whitby Vision Care 0 3 3
Speech Associates 0 3 3
Canadian Mental Health Association, Durham / CMHA Durham 0 3 3

Back to top