Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Health occupations

The following companies in this region have hired Health occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lakeridge Health 15 264 279
Internal and External 6 151 157
AgeCare 14 63 77
Extendicare Canada Inc. 4 69 73
Shoppers Drug Mart Inc. 1 71 72
Durham Community Health Centre 2 64 66
Bayshore HealthCare 2 64 66
Shoppers Drug Mart / Pharmaprix 2 52 54
Lifemark Health Group 1 50 51
Ontario Shores Centre for Mental Health Sciences 0 51 51
Ontario Shores Centre for MHS 1 38 39
Southbridge Care Homes 3 36 39
Extendicare 4 35 39
Markham Stouffville Hospital 0 38 38
CMHA Durham 0 37 37
Walmart Canada 1 34 35
Sienna Senior Living 2 32 34
VON Canada 1 32 33
AgeCare Ltd. 0 33 33
CBI Home Health 2 29 31
Gghorg 0 30 30
VHA Home HealthCare 0 29 29
Cogir Senior Living 2 26 28
Luxottica 4 23 27
LifeLabs 1 26 27
ParaMed Home Health Care 3 23 26
SOUTHBRIDGE HOMES 3 22 25
CarePartners 1 23 24
Oak Valley Health 0 23 23
CBI Health 1 22 23
The Care Company Inc. 2 20 22
Grandview Children s Centre 1 20 21
VON Canada (Ontario) 1 19 20
ParaMed 3 17 20
Ontario Health atHome 0 20 20
Dentalcorp Health Services ULC / dentalcorp 0 19 19
Amica Mature Lifestyles Inc. 2 17 19
confidential 0 19 19
dentalcorp Canada 1 18 19
Loblaw Companies Ltd. 0 18 18
Chartwell Retirement Residences 1 17 18
Opportunities @ Schlegel Villages 1 17 18
Chartwell 0 17 17
Schlegel Villages Inc. 1 16 17
DentalZen 2 15 17
Neighbourly Pharmacy 0 16 16
SE Health 0 16 16
RhynoCare 0 15 15
BrockStarr Dental Care 0 15 15
123Dentist Inc. 0 14 14
Rossland Diagnostic Clinic 0 14 14
Homewood Health 1 13 14
Saint Elizabeth Health Care / SE Health 0 14 14
Schlegel Villages 0 13 13
Canadian Mental Health Association, Durham / CMHA Durham 0 13 13
Neighbourly Pharmacy Inc. 1 12 13
Qualicare, Whitby 0 13 13
Dentalcorp Health Services LTD. 0 13 13
Monarch House 1 12 13
Specsavers 0 11 11
Meridian Home Health Care 2 9 11
123Dentist 0 11 11
HSRE-RV Operating I LP 0 11 11
Spectrum Health Care 1 9 10
Trench 0 10 10
FYidoctors 0 10 10
Sienna Senior Living Inc. 0 10 10
Dynacare 0 10 10
Loblaw Companies Limited 0 10 10
EssilorLuxottica Canada Inc. 1 9 10
Veterinary Emergency Group (VEG) 0 10 10
Plan A 1 8 9
LifeLabs LP 0 9 9
LensCrafters 1 8 9
MyHealth Partners Inc. 1 8 9
Grandview Kids 1 8 9
MHMI 1 8 9
Dentistry on Dundas 0 9 9
Auxilium Health 0 9 9
Morningstar Pet Hospital 0 9 9
Amica Senior Lifestyles Inc. 1 8 9
Dentistry on Liverpool 0 9 9
Gerdau Corporation 0 9 9
Aspen Springs Dental Centre 1 8 9
Autocanada 2 7 9
Calm360 0 8 8
Spring Living 1 7 8
Medicine Shoppe 0 8 8
The Regional Municipality of Durham 1 7 8
University Health Network 2 6 8
Cogir Senior Living Canada 1 7 8
AgeCare Samac 0 8 8
Wave Dental 0 7 7
Speech Link 1 6 7
Optimum Dental Art 0 7 7
FunctionAbility Rehabilitation Services 0 7 7
Animal Hospital of Bowmanville 0 7 7
Amica Senior Lifestyles 0 7 7
Gerdau 0 7 7
Canadian Travel Nurses 0 7 7

Back to top