Jobs First Career Library

Help Section

Login / Sign Up

Top 72 Regional Employers of Technical occupations in computer and information systems

The following companies in this region have hired Technical occupations in computer and information systems in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
SIMNET Inc 0 21 21
Simnet Inc. 1 18 19
Kimtech Geomatics 0 6 6
CarefreeIT 0 5 5
THE SHANDEX GROUP 0 4 4
Targeted Talent 0 4 4
GTA FIELD TECHS INC. 0 4 4
A&R Solutions 0 4 4
CRYPTOINFOLINE LTD. 0 3 3
Can-Tech Services 2 1 3
General Motors 0 3 3
Durham College of Applied Arts and Technology 0 3 3
Ontario Power Generation 2 1 3
EPICCLOUD CONSULTANCY SERVICES INC. 1 2 3
Durham Community Health Centre 1 1 2
Meta Vocational Services Inc. 0 2 2
Spirit Omega Inc. 0 2 2
Conpute 0 2 2
Mary Brown Chicken 0 2 2
AC Technical Systems Ltd 1 1 2
General Motors of Canada Company 0 2 2
Randstad Canada 0 2 2
Atkinsrealis 0 2 2
AtkinsRéalis Canada Inc. 0 2 2
Great River Financial Services Inc (GRFS) 0 2 2
Stelli5 Inc. 0 2 2
SIMNET Survey Portal 0 2 2
Ontario Shores Centre for MHS 0 1 1
MUNICIP. OF CLARINGTON 0 1 1
Arthur Grand Technologies Inc 0 1 1
Smartworld Infotech solutions inc. 1 0 1
Great Canadian Entertainment 0 1 1
Great Canadian 0 1 1
DyNet Technology Group Inc. 0 1 1
Trench 0 1 1
Medical Associates of Port Perry 0 1 1
Canada Computers Inc. 0 1 1
Fix4less 0 1 1
Quantum Management Services Ltd 0 1 1
Auxilium Health 0 1 1
Randstad 0 1 1
Pathwise Credit Union 1 0 1
Durham Bone and Joint Specialists 0 1 1
Aspect Retail Logistics 0 1 1
Deighton Associates Ltd. 0 1 1
City of Pickering 0 1 1
Municipality of Clarington 0 1 1
Worley 0 1 1
The MEARIE Group 0 1 1
Abilities Centre 0 1 1
Adecco Canada 1 0 1
City of Oshawa 0 1 1
Ontario Shores Centre for Mental Health Sciences 0 1 1
Town of Ajax 0 1 1
Lakeridge Health 0 1 1
Scotiabank 0 1 1
Copart 1 0 1
Mississaugas of Scugog Island First Nation 0 1 1
Deighton Associates Ltd 0 1 1
GEODIS Logistics Canada, LLC 1 0 1
Grandview Children s Centre 0 1 1
Dr Support Pros Inc. 0 1 1
Federal-Williams Communications 0 1 1
ProShipper Fulfillment 0 1 1
RK Global Consultants Inc 0 1 1
TecDale 0 1 1
ID Logistics Canada 0 1 1
Maple Code Technologies Inc. 0 1 1
GTA MSP 0 1 1
Fix4less inc. 0 1 1
Great River Financial Services 0 1 1
Agricorp Ltd. 0 1 1

Back to top