Jobs First Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Professional occupations in engineering

The following companies in this region have hired Professional occupations in engineering in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Aecon Group Inc. 0 42 42
AtkinsRéalis Canada Inc. 0 40 40
Tetra Tech 2 35 37
Ontario Power Generation 0 19 19
CIMA + 0 19 19
Atkinsrealis 1 18 19
Tetra Tech EBA Inc. 0 18 18
Ontario Power Generation Inc. 0 14 14
Essence Coaching Group 0 14 14
General Motors 1 12 13
General Motors of Canada Company 0 9 9
AECOM Technology Corporation 0 9 9
Linamar Corporation 0 9 9
Framatome North America 0 8 8
GEMTEC Consulting Engineers and Scientists Limited 0 7 7
Dufferin Aggregates - A CRH Company 0 7 7
Maple Leaf Foods Inc. 0 7 7
Trans-United Consultants Ltd. 2 4 6
Thermo Fisher Scientific 0 6 6
Thurber Engineering Ltd. 0 5 5
VINCI Construction Grands Projets Canada 0 5 5
CPUS Engineering Staffing Solutions Inc. 0 4 4
WSP Canada Inc. 0 4 4
Revel IT 0 4 4
Framatome Canada Ltd. 0 4 4
Federal-Williams Communications Inc. 1 3 4
CorGTA 0 4 4
Laurentis Energy Partners Inc. 1 2 3
City of Oshawa, ON 0 3 3
Swegon North America 0 3 3
The Lenbrook Group of Companies 0 3 3
Ledcor 0 3 3
Magna International Inc. 0 3 3
City of Oshawa 1 2 3
Maple Leaf Foods 0 3 3
SNC-Lavalin 0 3 3
GEMTEC Consulting Engineers and Scientists Limited. 0 3 3
FirstLight Power 0 3 3
University of Ontario Institute of Technology / Ontario Tech University 0 3 3
Freyssinet 0 3 3
National Asset Mgmt Incorporated 0 3 3
SLR Consulting 0 3 3
Worley Canada Services Ltd. 0 2 2
Kinectrics Inc. 0 2 2
CIeNET International 0 2 2
Safran Landing Systems Canada Inc. 0 2 2
Thinkpath Engineering Services 0 2 2
Ajax 0 2 2
Counter Reactions 1 1 2
Thermo Fisher Scientific Co. 0 2 2
Randstad Canada 1 1 2
University of Ontario Institute of Technology 0 2 2
Morson Talent (Canada & USA) 1 1 2
Outlier Ai 0 2 2
Bird Construction Inc. 0 2 2
Kiewit 0 2 2
Ccwestt 0 2 2
T.Y. Lin International Canada Inc. 0 1 1
Cyber-Infomax Solutions Inc. 0 1 1
Morson Talent 0 1 1
TYLin 0 1 1
Sulzer 0 1 1
Trench 0 1 1
Laurentis Energy Partners 0 1 1
Sabourin Kimble & Associates Ltd. 0 1 1
Complete Control Automation 0 1 1
Avery Products Canada 0 1 1
Spirit Omega Inc. 0 1 1
Korechi Innovations Inc. 0 1 1
Android Industries 1 0 1
Alithya 0 1 1
Weed Man Canada 0 1 1
DVTEST 0 1 1
Omachron Science Inc 1 0 1
The Regional Municipality of Durham 0 1 1
CARSTAR Automotive Canada Inc. 0 1 1
E.S. Fox Limited 0 1 1
Worley 0 1 1
Durham College of Applied Arts and Technology 0 1 1
Adecco Canada 0 1 1
Ledcor Group Of Companies 0 1 1
The Bartech Group, Inc. 0 1 1
Bird Construction 0 1 1
Durham Learning Centre 0 1 1
Kiewit Corporation 0 1 1
Kiewit Canada Group Inc. 0 1 1
VINCI Construction 0 1 1
VINCI Construction / VINCI 0 1 1
AEROCONTACT 0 1 1
Janin Atlas - VCGP - VINCI Construction 0 1 1
T.Y. Lin Group Canada Inc. 0 1 1
SCS Consulting Group 0 1 1
Top Tier Talent Group 0 1 1
Votorantim Cimentos North America, Inc. / VCNA 0 1 1
TCI+ 0 1 1
GEI Consultants, Inc 0 1 1
Atlas Systems 0 1 1
GEI Consultants 0 1 1
CIMCO Refrigeration Inc. 0 1 1
Atlantic Lifts Ltd. 0 1 1

Back to top