Sector Library

Help Section

Login / Sign Up

Top 71 Regional Employers of Transportation and warehousing

The following companies in this region have hired Transportation and warehousing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Contrans Flatbed Group 1 62 63
Canada Cartage 4 52 56
Autolux Ltd Rapid City Transport 0 42 42
Voyago 0 31 31
Shandex Truck Inc. 0 24 24
First Student 1 20 21
Securitas Canada Ltd. 0 16 16
RAPID CITY TRANSPORTATION 0 15 15
RSC 0 13 13
United Group of Companies 2 11 13
TST-CF Express 0 12 12
Premier Truck Group 0 12 12
U-Haul 0 12 12
Speedy Transport Group Inc. 1 9 10
Stock Transportation 0 9 9
Century Transportation 0 8 8
Aspect Retail Logistics 1 7 8
Century Transportation Ltd. 0 8 8
CEVA Logistics 0 8 8
Tandem Trans Solutions Inc. 0 7 7
407 East Development Group GP 0 7 7
eAvionics 0 6 6
GEODIS 0 6 6
QSL 1 5 6
Metrolinx 0 6 6
TWO MEN AND A TRUCK 0 5 5
Stock Transportation Ltd. 0 5 5
ASL Distribution 0 4 4
Door 2 Door Movers 0 4 4
FedEx Freight Canada 0 4 4
Circle Taxi 0 4 4
Contrans 0 4 4
Truckker, a TPI Company 0 3 3
EVK Limousine and Logistics 0 3 3
TC Transcontinental 0 3 3
National Shunt Service, LLC 0 3 3
GTA Transportation Group Limited 0 3 3
GO LOGISTICS INC. 0 3 3
Bedwell Moving Systems 0 3 3
Bowden Transport 0 3 3
Durham Region Transit 1 2 3
Amero Logistics 0 2 2
Badger Daylighting Corp. 1 1 2
Shandex Truck 0 2 2
Autolux Ltd. 0 2 2
Freeway Transportation, Inc. 0 2 2
Mackie Transportation 0 2 2
The Proton Group 0 2 2
Air Nunavut Ltd / SmoothAir Charter 0 2 2
Truckker 0 2 2
TTR Transport 0 2 2
Durhamway Bus Lines 0 2 2
CCT Auto-Trans Inc. 0 2 2
Rome Logistics Group 1 1 2
Day & Ross 0 1 1
Andre’s Towing 0 1 1
Enterprise Aviation Group / EntAir Inc. 0 1 1
Taylor Made Logistics 1 0 1
Lionhart Haulage Ltd. 0 1 1
CSL Group 0 1 1
Northport Aviation 0 1 1
GTA Trucking & Hauling 0 1 1
BlueForce Logistics 0 1 1
Classic Towing 0 1 1
Hutton Transport Limited 0 1 1
FedEx Freight 0 1 1
Slapshot Trucking Inc 0 1 1
TAG Logistics Corporation 1 0 1
AirIQ Inc. 0 1 1
National Express 0 1 1
Mackie Transportation Inc. 0 1 1