Salary & Income Details for Sheriffs and bailiffs
Median Income by Education
The following table details the median income for various education levels for sheriffs and bailiffs.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | N/A |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | $65,963 |
Median Income by Gender
The following table details median income by gender for sheriffs and bailiffs.
Gender | Median Income |
---|---|
Male | $65,963 |
Female | $0 |