Salary & Income Details for Police officers (except commissioned)
Median Income by Education
The following table details the median income for various education levels for police officers (except commissioned).
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | $110,311 |
Apprenticeship or trades certificate or diploma | $109,308 |
College, CEGEP or other non-university certificate or diploma | $106,411 |
University certificate or diploma below bachelor level | $109,774 |
University certificate, diploma or degree at bachelor level or above | $105,993 |
Total: Highest certificate, diploma or degree | $107,262 |
Median Income by Gender
The following table details median income by gender for police officers (except commissioned).
Gender | Median Income |
---|---|
Male | $107,262 |
Female | $108,821 |